| Management number | 209652112 | Release Date | 2026/03/29 | List Price | $28.80 | Model Number | 209652112 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 874316000937 |
|---|---|
| Is Tinted | No |
| Item Form | Gel |
| Skin Type | Combination, Normal, Oily, Sensitive |
| Brand Name | ARCONA |
| Scent Name | Fresh |
| Unit Count | 1.69 Fluid Ounces |
| Item Volume | 50 Milliliters |
| Item Weight | 0.11 Pounds |
| Manufacturer | ARCONA |
| Model Number | Lightweight Oil Free Moisturizer |
| Container Type | Bottle |
| Item Type Name | hydrating gel moisturizer |
| Number of Items | 1 |
| Product Benefits | Anti-Acne, Antioxidant, Hydrating, Moisturizes skin with White Cranberry Complex, Hyaluronic Acid and Glycerin. Excellent for oily and congested skin. Oil-Free and ultra lightweight., Soothing |
| Material Features | Cruelty Free, Natural, Non Toxic, Vegan |
| Active Ingredients | Hyaluronic Acid, Totara Extract, Cranberry Fruit Juice, Aloe, Glycerin, vitamin_e |
| Country as Labeled | United States |
| Material Type Free | Oil Free, Paraben Free, Retinol Free, Silicone Free, Sulfate Free |
| Special Ingredients | Hyaluronic Acid |
| Target Use Body Part | Chest, Face, Neck & Décolleté |
| Age Range Description | Adult |
| Manufacturer Part Number | glycerin serum moisturizer |
| Specific Uses For Product | Acne, Aging, Blemish, Pores, Redness |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Acne, Pores, Redness, Wrinkles |
| Other Special Features of the Product | Anti-Ageing, Hypoallergenic, Natural Ingredients, Not Tested On Animals, Vegan |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form